Working control for the World Investment Forum 2026
UNCTAD · World Investment Forum 2026 · Internal
23 September 2026. Forum opens in 32 days.
Sunday 25 October, 14:45 to 15:45 · Al Majlis, Sheraton Grand Doha · with UNOOSA · theatre, 150 to 200
The open decision. Driss offered on 16 September to moderate or to sit on the panel. If he moderates, the session gains a chair of weight and you are free to work the room and close with the interested countries, which is the part only you can do. But every letter that has gone out promises a keynote by the Deputy Director of UNOOSA, so the opening would have to move to someone else or disappear. That has to be settled with him and with Ian before the running order is written.
Driss El Hadani UNOOSA
Approved. Flight and hotel covered.
Nomfuneko Majaja South Africa, below ministerial rank
Approved by Nan on 14 September. Flight and hotel 24 to 28 October, with breakfast and lunch.
Space42, Es'hailSat, Planet Labs, Nebex, Seraphim, ICEYE, Astroscale, AADYAH, Hogan, Greco companies and investors
House rule: offering to pay a company executive lowers the seat. Nothing to request.
de Weck, Golkar, Weinzierl, Wood, Jah five academics
Five letters are going out with no answer to the question they will ask first. Universities sometimes fund this and sometimes do not, and none of our categories covers them.
Zhu Jiaming economist through HICDC
Iris Chen asked on 18 September for flights and accommodation, Beijing to Doha, 23 to 29 October. Nan committed the seat, not the money. The request is now filled in and ready for Vanessa, economy, on the same form as El Hadani and Majaja. The one thing it cannot decide by itself is the span: the house covers 24 to 28 October, and HICDC asks for a day either side.
UAE Space Agency, African Space Agency, Philippine Space Agency, IN-SPACe, Brazilian Space Agency government agencies below ministerial rank
These are exactly the case the small UNCTAD fund exists for. If three of them accept and ask, the fund will not stretch. Better to know Nan's ceiling before they answer than after.
For the AI panel the rule is different and simpler: ministers invited through the Secretary-General are covered by Qatar, with business class, hotel, local transport and one companion in economy, and those requests go to Natalia Bachayani, not to Vanessa.
Twenty-four letters signed, nineteen sent, five still in the folder. Two people have accepted, two have said yes in principle, one has acknowledged, three have declined and eleven have not answered. Only two names exist on Indico, and one of them invited himself. At this rate the pale chips below turn into six or seven real people, which is exactly a panel, so over-inviting is the strategy and not an accident. The green chips have accepted; the pale ones have not said no.
The nine letters signed on 17 September are still in the folder, and every day they sit there is a day less for a visa. If the panel does fill up, there are three ways out and they combine: ask Nan to extend the hour, which she opened the door to in August; use Center Stage slots of twenty minutes; and hold the rest for the joint event with UNOOSA in February. That is a good problem, and we do not have it yet.
donewaiting for replydeclined
| Name | Organization | Master list | Invitation | Confirmed | Indico | Financing | Photo & bio | Owner | Note |
|---|---|---|---|---|---|---|---|---|---|
| Driss El Hadani | UNOOSA | Nelson | Keynote. Closed. | ||||||
| Ali Ahmed Al-Kuwari | Es'hailSat | Markus | Seven days. Ask Markus to push | ||||||
| Salem Al Qubaisi | UAE Space Agency | Markus | Eleven days | ||||||
| Tidiane Ouattara | African Space Agency | Markus | Eleven days | ||||||
| Mark Boggett | Seraphim Space | Ziad | Ask Ziad to push | ||||||
| Gay Jane Perez | Philippine Space Agency | Markus | Eleven days | ||||||
| Will Marshall | Planet Labs | Markus | Eleven days | ||||||
| Nomfuneko Majaja | Department of Trade, Industry and Competition, South Africa | Nelson | Ask for Indico, photo and bio | ||||||
| Pawan Goenka | IN-SPACe, India | Markus | Eleven days | ||||||
| Ngiam Le Na | National Space Agency of Singapore | — | Declined 16 September | ||||||
| Marco Antonio Chamon | Brazilian Space Agency | Markus | Eleven days | ||||||
| Marc Serres | Luxembourg Space Agency | — | Declined. The seat passes to ICEYE | ||||||
| Karim Michel Sabbagh | Managing Director, Space42 | Nelson and Ian | Keen. Answer her two questions, then get the name | ||||||
| Tejpaul Bhatia | Nebex | Nelson | Short reminder | ||||||
| Christian Schmierer | HyImpulse | — | Declined 10 September | ||||||
| A senior name from ICEYE | through the EU Delegation and the embassies of Finland and Poland | Ian and Nelson | Name due around 25 September | ||||||
| Reza Zain Jaufeerally | space entrepreneur, self-proposed | Nelson | Decide and answer him | ||||||
| Prof. Matthew Weinzierl | Harvard Business School | Nelson | Declined 23 Sept. Passed her address 24 Sept. Closed | ||||||
| Dr. Ioana Petrescu | Global Fellow, European Space Policy Institute | Nelson | Contact in hand. Letter needs Nan's signature | ||||||
| Prof. Danielle Wood | MIT Media Lab | Nelson | Send today | ||||||
| Prof. Moriba Jah | The University of Texas at Austin | Nelson | Send today | ||||||
| Prof. Olivier de Weck | MIT | Nelson | Send today | ||||||
| Prof. Alessandro Golkar | Technical University of Munich | Nelson | Send today | ||||||
| Prof. Zhu Jiaming | economist, through HICDC and Penz Peng | Nelson | Financing form ready. Send it to Vanessa | ||||||
| Shaju Stephen | AADYAH Aerospace | Ian | Accepted 19 Sept. Owed the package since the 20th | ||||||
| Joe Hogan | Realtra Space, Ireland, through Ziad | Ian | Declined 21 Sept. Realtra out, not just him | ||||||
| Richard Greco | Treasure Investments, through Ziad | Ian | Three days | ||||||
| Nobu Okada | Astroscale | Ian and Markus | Letter drafted. Address from Markus |
Monday 26 October, 12:15 to 13:15 · Salwa 3 · within the Global Investment Promotion Conference · showcase with live demonstration
donewaiting for replydeclined
| Name | Organization | Master list | Invitation | Confirmed | Indico | Financing | Photo & bio | Owner | Note |
|---|---|---|---|---|---|---|---|---|---|
| Lyonpo Namgyal Dorji | Minister of Industry, Commerce and Employment, Bhutan | Bita | Asked for the panel 15 Sept. Ticket from Kuwait | ||||||
| Aubyn Hill | Minister of Industry, Investment and Commerce, Jamaica | Nelson | Declined 23 September. Jamaica is not lost, the Minister is | ||||||
| Hon. Lee Kinyanjui | Cabinet Secretary for Investments, Trade and Industry, Kenya | Ian | |||||||
| Mohammed Nouri Ahmad Al-Karbouli | Minister of Industry and Minerals, Iraq | Ian | Correct name. The track list has the former minister | ||||||
| Matthew Stephenson | CEO, World Free Zones Organization | Nelson | Not travelling | ||||||
| Kelli-Dawn Hamilton | Jamaica Special Economic Zone Authority | Natalia | Listed as confirmed, but not on the registration extract | ||||||
| Mashael Al-Hammadi | Ministry of Communications and Information Technology, Qatar | Natalia | Her minister is already confirmed to the Forum | ||||||
| Dr. Mohammed Alzarooni | Chairman, World Free Zones Organization | Natalia | Travelling. Natalia finds the level high | ||||||
| Chris Knight | FT Locations, proposed moderator | Natalia | In conversation, open to other names | ||||||
| Hon. Henry Ariganyira Musasizi | Minister of Finance, Planning and Economic Development, Uganda | Nelson | Letter drafted 18 Sept | ||||||
| Mr. Jorge Camilo Trigueros Guevara | Executive Director, Centro Nacional de Registros, El Salvador | Nelson | Letter ready. Needs Nan's signature | ||||||
| Mr. Yerbol N. Bukharbayev | Head of the Regional Office for Central Asia, World Free Zones Organization | Nelson | Already registered. Address found in the extract | ||||||
| Mr. James Zhan | Adviser to the Chairman, World Free Zones Organization | Natalia | Travelling with the Chairman |
Twelve people received an invitation and have not answered. Nobody has been reminded once. Seraphim has been silent for nineteen days, the six letters UNOOSA carried on 10 September for fourteen, and the Qatari host seat, Es'hailSat, for ten. Silence at this distance is not a refusal, it is a letter that reached an inbox and never reached a person, which is what a reminder fixes and nothing else does.
The work is smaller than the list looks. Eight of the twelve sit in two messages: one to Markus, who carries seven of the UNOOSA letters, and one to Ziad, who carries Boggett and Greco. Only Bhatia is ours to write directly, and his is the easiest of all, because he already answered once and said he would revert.
| Name | Organization | The letter went | Days | Who pushes | Note |
|---|---|---|---|---|---|
| Mark Boggett | Seraphim Space | 5 September, through Ziad Tassabehji | 19 | Ziad | Ziad is active: he sent three new contacts on 18 September. He has to go back to Boggett by name, not to the firm. |
| Salem Butti Al Qubaisi | UAE Space Agency | 10 September, carried by UNOOSA | 14 | Markus | One of the six that went out together on 10 September. A single message to Markus covers all six. |
| Dr. Tidiane Ouattara | African Space Agency | 10 September, carried by UNOOSA | 14 | Markus | The continental seat. If it falls, the panel loses Africa, and Map Africa is the only African argument left on the table. |
| Gay Jane Perez | Philippine Space Agency | 10 September, carried by UNOOSA | 14 | Markus | The Philippines is the proof used in the framing of the session. Worth a named push rather than a group reminder. |
| Will Marshall | Planet Labs | 10 September, carried by UNOOSA | 14 | Markus | A chief executive. If he is coming to Doha at all, the answer arrives through his office, not his inbox. |
| Pawan Goenka | IN-SPACe, India | 10 September, carried by UNOOSA | 14 | Markus | |
| Marco Antonio Chamon | Brazilian Space Agency | 10 September, carried by UNOOSA | 14 | Markus | |
| Tejpaul Bhatia | Nebex | 9 September, carried by UNOOSA | 13 | Nelson | Different from the rest: he answered on 11 September and said he would revert, so this is a short reminder to a live thread, and it is ours to send. |
| Ali Ahmed Al-Kuwari | Es'hailSat | 14 September, carried by UNOOSA after the Ministry of Commerce and Industry never connected | 10 | Markus | The Qatari host seat. Silence here is the most expensive of the list. |
| Lyonpo Namgyal Dorji | Minister of Industry, Commerce and Employment, Bhutan | 15 September, Ian to Ugyen Tshering | 9 | Bita and Ian | He is confirmed to the Forum already. What is unanswered is the panel, not the trip. |
| Mohammed Nouri Ahmad Al-Karbouli | Minister of Industry and Minerals, Iraq | 15 September, Ian to the Mission | 9 | Ian | Also coming to the Forum, also unanswered on the panel. |
| Richard Greco | Treasure Investments | 18 September, sent by Ian | 6 | Ian | The youngest of the list. A reminder now is early, but he goes in the same message to Ziad as Boggett. |
Counted to 24 September. The three who declined and the four letters still in the folder are not here: this list is only people who were written to and have said nothing back.
Firstname_Lastname_400x300.jpg. The bio is a Word file with the same name.